■国内宅急便運賃(税込)
| 地域 | お届け日数 | S (60) | M (80/100) | L (120) |
|---|---|---|---|---|
| 北海道・福岡・佐賀・長崎・熊本・大分・宮崎・鹿児島・沖縄 | 3-5日 | ¥1,460 | ¥2,710 | ¥3,360 |
| 青森・岩手・秋田・滋賀・京都・大阪・兵庫・奈良・和歌山 | 3-5日 | ¥1,060 | ¥1,650 | ¥1,970 |
| 宮城・山形・福島・茨城・栃木・群馬・埼玉・千葉・東京・神奈川・山梨・新潟・長野・富山・石川・福井・岐阜・静岡・愛知・三重 | 3-5日 | ¥940 | ¥1,530 | ¥1,850 |
| 鳥取・島根・岡山・広島・山口・徳島・香川・愛媛・高知 | 3-5日 | ¥1,190 | ¥1,780 | ¥2,100 |
※お届け日数は目安であり、確約された配送日数ではありません。
※配送料は市場状況により変動する場合がございます。
※商品点数5個以上ご注文される場合は一度メール(info@qplusflow.com)にてご連絡ください。
■International Shipping (Estimated)
Examples:
| Country / Region | Delivery days | S (60) Small Goods | M (100) Standard Bags | L (120) Large Bags |
|---|---|---|---|---|
| South Korea | 3-5 days | ¥3,025 | ¥9,570 | ¥16,280 |
| China | 5-7 days | ¥6,560 | ¥11,890 | ¥25,060 |
| Taiwan | 5-7 days | ¥3,030 | ¥9,570 | ¥16,280 |
| United States | 4-6 days | ¥4,070 | ¥13,145 | ¥22,330 |
| Canada | 5-7 days | ¥4,070 | ¥13,145 | ¥22,330 |
| United Kingdom | 5-7 days | ¥4,730 | ¥15,070 | ¥24,420 |
| France | 5-7 days | ¥4,730 | ¥15,070 | ¥24,420 |
| Germany | 5-7 days | ¥4,730 | ¥15,070 | ¥24,420 |
| Australia | 6-11 days | ¥4,070 | ¥13,145 | ¥22,330 |
Other Regions:
| Country / Region | Delivery days | S (60) Small Goods | M (100) Standard Bags | L (120) Large Bags |
|---|---|---|---|---|
| Asia | 5-7 days | ¥3,025 | ¥9,570 | ¥16,280 |
| Oceania, North America, Central America | 6-11 days | ¥4,070 | ¥13,150 | ¥22,330 |
| Europe, Middle East | 5-7 days | ¥4,730 | ¥15,070 | ¥24,420 |
| Africa, South America, and other regions | 5-7 days | ¥9,350 | ¥36,690 | ¥50,660 |
Important Notes:
* The delivery time is an estimate and not a guaranteed delivery date.
* Shipping costs include an oil surcharge and are subject to change depending on market conditions.
* Depending on the country,
additional customs duties
may be required upon delivery. These costs must be paid by the customer.
* If you need assistance, please contact us
(
info@qplusflow.com
).
* If you are ordering 5 or more items, please contact us by email first.